Equipments
Equipments
OWN TOOLS AND TACKLES
S.No | Equipment | Quantity |
---|---|---|
1 | Welding Machine (Arc) | 25 Nos |
2 | Mig M/c (CO2) | 04 Nos |
3 | AG 7 Grinding Machine | 10 Nos |
4 | GQ4 Grinding Machine | 02 Nos |
5 | FF 2 Grinding Machine | 02 Nos |
6 | Core Cutting Drilling M/C | 03 Nos |
7 | Hand Drilling Machine | 03 Nos |
8 | Chain Pulley Block 5 T | 05 Nos |
9 | Chain Pulley Block 2 T | 05 Nos |
10 | Turn Buckle | 05 Nos |
11 | Single Sleeve Pulley | 10 Nos |
12 | P.P Rope | Required |
13 | Bench Vice | 02 Nos |
14 | Portable Oven | 05 Nos |
15 | Tig Set | 02 Nos |
16 | Cutting Hose DA/O2 | Required |
17 | Welding Accessories | LS (Lot Size) |
18 | All Spanner (Various Sizes) | LS (Lot Size) |
19 | Hydraulic Jack (20,10,5 Ton) | 05 Nos |
20 | Saw Welding M/c | 02 Nos |
21 | AG 5 Grinding Machine | 08 Nos |
22 | Screw Jack 20 T | 02 Nos |
23 | Hammering Drilling Machine | 03 Nos |
24 | Pug Cutting Machine | 06 Nos |
25 | Pedestal Drilling Machine | 02 Nos |
26 | Chain Pulley Block 3 T | 15 Nos |
27 | Pull Lift 10 T Capacity | 02 Nos |
28 | D’shackle (All Capacities) | 25 Nos |
29 | Double Sleeve Pulley | 10 Nos |
30 | Vernier Caliper | 02 Nos |
31 | Hydraulic Jack (20, 10, 5 Ton) | 05 Nos |
32 | Mother Oven | 01 Nos |
33 | Welding Cable | Required |
34 | Drilling Accessories (Various Set) | LS (Lot Size) |
35 | All Hammers (Various Sizes) | LS (Lot Size) |
VEHICLES
VEHICLES
VEHICLES we Have
S.No | Equipment | Quantity |
---|---|---|
1 | Hydro Crane (14 T) | 02 Nos |
2 | Hydro Crane (12 T) | 01 Nos |
3 | Mahindra Pick Up | 01 Nos |
4 | Husky Crane (25 T) | 01 Nos |